![]() | |
![]()
|
Click here for T-Ball Standings
| September, 2011 North Toronto Baseball Association T-Ball Schedule | |||||||||||
| PARK | Sunday, September 11th | Sunday, September 18th | Sunday, September 25th | ||||||||
| John Ross Robertson North | Gabby's at COLTS | Rosen at Noble | Rosen at Livia | ||||||||
| John Ross Robertson South | AlphaNorth at Rosen | Livia at Gabby's | Noble at COLTS | ||||||||
| Lawrence Park South | Livia at Noble | COLTS at AlphaNorth | Gabby's at AlphaNorth | ||||||||
| You're welcome to move the John Ross Robertson South games to Glenview if field conditions demand (assuming Glenview is open) | |||||||||||
| All games run from 2pm until 4pm, or at least until the children get bored! | |||||||||||
| Participation awards for all players will be distributed, likely on September 25th | |||||||||||
| There are no rain dates, so if rain unfortunately intrudes, that simply serves to cut the number of September games | |||||||||||
Sept 3, 2011
registration
| schedules | diamond
map | contact
us
about us | links
| all-star program | coaching
clinics |umpiring programme
| sponsors | home

This website brought to you by North Toronto Baseball Association.