![]() | |
|
After the September round robin, the top 4 peewee teams are:
1) Johnson Montgomery Bissada
2) Harbinger Communications Inc
3) Eagle Professional Resources Inc
4) Drywall Doctor
Congratulations!
Three of the top teams had perfect 6-0 records and placement was decided by runs scored against each team in September play.
There will be two semi final
games, team one versus team four and team two versus team three. The winners
of these game will compete in the championship game Sunday Oct 4th at 3pm Viewmount
Park. The consolation final will be held the same day at the same park at 1pm..
Both final games will be seven innings with no time limit.
| home | away | ||||||
| 08-Sep | Tues 6:30pm | 7 | Johnston, Montgomery, Bissada | BEATTIES | 1 | ||
| Viewmount | |||||||
| 08-Sep | Tues 6:30pm | 8 | Canada Goose | Emery Investments | 7 | ||
| Eglinton S | |||||||
| 08-Sep | Tues 6:30pm | 11 | Harbinger Communications Inc. | The Bears | 9 | ||
| Sentinel 2 | |||||||
| 08-Sep | Tues 8:30pm | 8 | Eagle Professional Resources Inc | The Food Network | 2 | ||
| Sentinel 2 | |||||||
| 09-Sep | Wed 6:30pm | 8 | National Post | Drywall Doctor | 13 | ||
| Sentinel 2 | |||||||
| 09-Sep | Wed 8:30pm | 6 | Wildboer Dellelce LLP | Harbinger Communications Inc. | 11 | ||
| Sentinel 2 | |||||||
| 09-Sep | Wed 6:30pm | 2 | Emery Investments | Johnston, Montgomery, Bissada | 6 | ||
| Eglinton S | |||||||
| 10-Sep | Thurs 6:30pm | 9 | The Bears | Canada Goose | 8 | ||
| Sentinel 2 | |||||||
| 13-Sep | Sun. 10:00am | 6 | The Food Network | Drywall Doctor | 7 | ||
| Viewmount | |||||||
| 12-Sep | Sat. 11:15am | 13 | Johnston, Montgomery, Bissada | The Bears | 5 | ||
| Viewmount | |||||||
| 12-Sep | Sat. 1:30pm | 5 | BEATTIES | Eagle Professional Resources Inc | 15 | ||
| Viewmount | |||||||
| 12-Sep | Sat. 9:15am | National Post | Wildboer Dellelce LLP | to be rescheduled | |||
| Wanless | |||||||
| 12-Sep | Sat. 11:30am | Canada Goose | National Post | to be rescheduled | |||
| Wanless | |||||||
| 12-Sep | Sat. 1:45pm | 18 | Harbinger Communications Inc. | Emery Investments | 3 | ||
| Wanless | |||||||
| 14-Sep | Mon 6:30pm | 11 | Johnston, Montgomery, Bissada | The Food Network | 3 | ||
| Viewmount | |||||||
| 14-Sep | Mon 6:30pm | 9 | Eagle Professional Resources Inc | Wildboer Dellelce LLP | 7 | ||
| Eglinton S | |||||||
| 14-Sep | Mon 6:30pm | 6 | Canada Goose | Beatties | 1 | ||
| Wanless | |||||||
| 14-Sep | Mon 6:30pm | 5 | The Bears | Drywall Doctor | 11 | ||
| Sentinel 2 | |||||||
| 15-Sep | Tues 6:30pm | 3 | Beatties | Drywall Doctor | 6 | ||
| Viewmount | |||||||
| 15-Sep | Tues 6:30pm | 1 | National Post | Harbinger Communications Inc. | 2 | ||
| Eglinton S | |||||||
| 15-Sep | Tues 6:30pm | 3 | Emery Investments | Eagle Professional Resources Inc | 14 | ||
| Sentinel 2 | |||||||
| 16-Sep | Wed 6:30pm | 3 | Wildboer Dellelce LLP | The Food Network | 7 | ||
| Eglinton S | |||||||
| 16-Sep | Wed 6:30pm | Harbinger Communications Inc. | Beatties | ||||
| Sentinel 2 | |||||||
| 17-Sep | Thurs 6:30pm | The Food Network | Canada Goose | ||||
| Sentinel 2 | |||||||
| 21-Sep | Mon 6:00pm | National Post | Johnston, Montgomery, Bissada | ||||
| Viewmount | |||||||
| 21-Sep | Mon 6:00pm | Eagle Professional Resources Inc | Canada Goose | ||||
| Eglinton S | |||||||
| 21-Sep | Mon 6:00pm | The Bears | Emery Investments | ||||
| Wanless | |||||||
| 21-Sep | Mon 6:30pm | The Food Network | Harbinger Communications Inc. | ||||
| Sentinel 2 | |||||||
| 22-Sep | Tues 6:00pm | Emery Investments | Drywall Doctor | ||||
| Viewmount | |||||||
| 22-Sep | Tues 6:00pm | National Post | Wildboer Dellelce LLP | ||||
| Eglinton S | |||||||
| 22-Sep | Tues 6:30pm | Beatties | The Bears | ||||
| Sentinel 2 | |||||||
| 23-Sep | Wed 6:00pm | Wildboer Dellelce LLP | Johnston, Montgomery, Bissada | ||||
| Eglinton S | |||||||
| 23-Sep | Wed 6:30pm | Drywall Doctor | Eagle Professional Resources Inc | ||||
| Sentinel 2 | |||||||
| 24-Sep | Thurs 6:30pm | extra | |||||
| Sentinel 2 | |||||||
| Consolatio | 3rd best playoff | 4th best playoff record | |||||
| Champion | Best playoff record | 2nd best playoff record | |||||
registration
| schedules | diamond
map | contact
us
about us | links
| all-star program | coaching
clinics |umpiring programme
| sponsors | home

This website brought to you by North Toronto Baseball Association.