![]() | |
![]()
|
Click here for Midget Standings
| Park | Day | Date | Time | Home | Away | W | L | T | Pts | Allowed | Scored | |||||||
| P R E L I M I N A R Y R O U N D | Paradise Homes | 2 | 0 | 0 | 4 | 7 | 27 | |||||||||||
| Eglinton North | Sat | 10-Sep | 1:00 PM | Mr. Lube Spadina | 6 | Paradise Homes | 14 | Imperial Coffee | 1 | 0 | 1 | 3 | 12 | 14 | ||||
| Eglinton North | Sat | 10-Sep | 3:00 PM | Paradise Homes | 13 | Graphic Roller | 1 | Mr. Lube Spadina | 1 | 1 | 0 | 2 | 26 | 24 | ||||
| Eglinton North | Sat | 10-Sep | 5:00 PM | Imperial Coffee | 7 | Brewers | 5 | Graphic Roller | 0 | 1 | 1 | 1 | 20 | 8 | ||||
| Brewers | 0 | 2 | 0 | 0 | 25 | 17 | ||||||||||||
| Eglinton North | Sun | 11-Sep | 1:00 PM | Brewers | 12 | Mr. Lube Spadina | 18 | |||||||||||
| Eglinton North | Sun | 11-Sep | 3:00 PM | Graphic Roller | 7 | Imperial Coffee | 7 | |||||||||||
| P L A Y - O F F S | ||||||||||||||||||
| Sentinel | Mon | 12-Sep | 7:00 PM | Graphic Roller | Brewers | GAME #1 | ||||||||||||
| S E M I - F I N A L | ||||||||||||||||||
| Eglinton North | Sat | 17-Sep | 3:00 PM | Imperial Coffee | 13 | Mr. Lube Spadina | 6 | |||||||||||
| Eglinton North | Sat | 17-Sep | 5:00 PM | Paradise Homes | 9 | Graphic Roller | 7 | |||||||||||
| C H A M P I O N S H I P G A M E | ||||||||||||||||||
| Sentinel | Wed | 21-Sep | 7:00 PM | Paradise Homes | Imperial Coffee | |||||||||||||
| Rules : | Each team plays 2 games in Preliminary Round | |||||||||||||||||
| Win = 2 points | ||||||||||||||||||
| Tie = 1 point | ||||||||||||||||||
| Standings at end of Premininary Round determine seeds | ||||||||||||||||||
| Tie breaker 1 - Runs allowed; 2 - Runs scored | ||||||||||||||||||
| Pitchers cannot be used on consecutive days | ||||||||||||||||||
Sept 19, 2011
registration
| schedules | diamond
map | contact
us
about us | links
| all-star program | coaching
clinics |umpiring programme
| sponsors | home

This website brought to you by North Toronto Baseball Association.