Bantam House League Standing 2010

Click here for Bantam schedule

 
  GP W L T PTS Winning % Runs For Runs Against
1 SOX 5 4 0 1 8       0.900 47 27
2 YANKS 5 4 0 1 9       0.900 63 36
3 LEAFS 5 3 1 1 7       0.700 54 40
4 TECHNOCOSM 5 3 2 0 6       0.600 44 55
5 GABBYS 5 3 2 0 6       0.600 43 37
6 HARBINGER 5 1 3 1 3       0.300 37 42
7 REDS 5 0 5 0 0            -   27 60
8 BOSTON PIZZA 5 0 5 0 0            -   40 58
40 18 18 4 39   355 355
For round robin play in September teams will be ranked by points, and if two or more teams have the
same number of points then by runs against, then by runs for.

Jun 7, 2010

registration | schedules | diamond map | contact us
about us | links | all-star program | coaching clinics |umpiring programme | sponsors | home

This website brought to you by North Toronto Baseball Association.

Privacy Policy