![]() | |
|
| The playoffs will begin for the top four teams, as measured by points in the round robin (RR) , then "runs against" in the RR then "runs for" in the | ||||||||||||
| RR. If two or more teams are still tied after points in the round robin, then standings will be decided by their head to head record in the regular season. | ||||||||||||
| If there are still two or more teams tied, then the tie will be broken by "runs against" in the regular season, followed by "runs for" in the regular season. | ||||||||||||
| If there are any ties after these measures, standings will be decided by a coin toss. Thanks. | ||||||||||||
| Play off games | ||||||||||||
| 25-Sep | 11:30am | Eagles | Bashers | |||||||||
| Eglinton S | ||||||||||||
| 25-Sep | 1:30pm | Tigers | Harbinger | |||||||||
| Eglinton S | ||||||||||||
| 25-Sep | 3:30pm | Bashers | Tigers | |||||||||
| Eglinton S | ||||||||||||
| 25-Sep | 5:30pm | Harbinger | Eagles | |||||||||
| Eglinton S | ||||||||||||
| The top two teams play for the championship on the next weekend, either Saturday or Sunday. The third and fourth placed teams can play a consolation game if both teams would like to play. | ||||||||||||
Sept 23, 2011
registration
| schedules | diamond
map | contact
us
about us | links
| all-star program | coaching
clinics |umpiring programme
| sponsors | home

This website brought to you by North Toronto Baseball Association.