![]() | |
| North Toronto Bantam 2009 Playoff Format and Rules | ||||||||||
| Teams will be divided into two divisions determined by their regular season placing as follows: | ||||||||||
| Division A | Division B | |||||||||
| Paradise Homes Panthers | Topix | |||||||||
| Imperial Coffee and Service | Graphic Roller | |||||||||
| Lektrox | Centennial Optical | |||||||||
| Cougar Global Investments | Edenview Financial Inc. | |||||||||
| Ferraro | Gabby's | |||||||||
| Teams will each play in a 3 game Round Robin Tournament in their respective division (there ae some cross over games). | ||||||||||
| The top 2 teams from from each of the two divisions of the 3 game Tournament will advance to the Semi Finals. | ||||||||||
| Adancement to the Semi Finals wil be based on: | ||||||||||
| 1. Best record | ||||||||||
| 2. Fewest runs allowed | ||||||||||
| 3. Run differential | ||||||||||
| The Semi Finals will consist of a 1 game playoff to be played on Monday September 21st and Tuesday September 22nd, with the winner of each of the Semi Final | ||||||||||
| games advancing to the Championship Game | ||||||||||
| The games will run 2 hours (with no inning starting after 2 hours). | ||||||||||
| In the event that two teams are tied in the Semi Finals or Championship Game, at the conclusion of 7 innings or the alloted time (which ever comes first), | ||||||||||
| the teams will play complete innings until a victor is determined. | ||||||||||
| The Championship Game will be a one game Final on Saturday September 26th (rain date will be Sunday September 27th) | ||||||||||
| The usual pitcher/catcher rules will be in effect. | ||||||||||
| No pitcher may be used on consecutive day | ||||||||||
| Day | Date | Home | Away | Home | Away | |||||
| Eglinton North | Monday | 07-Sep | 4:00 PM | PARADISE HOMES | FERARRO | |||||
| Eglinton South | Monday | 07-Sep | 4:00 PM | IMPERIAL COFFEE | COUGAR | |||||
| Sentinel | Monday | 07-Sep | 4:30 PM | CENTENNIAL | LEKTROX | |||||
| Sentinel | Monday | 07-Sep | 7:00 PM | TOPIX | GABBY'S | |||||
| Sentinel | Tuesday | 08-Sep | 7:30 PM | GRAPHIC ROLLER | EDENVIEW | |||||
| Eglinton South | Saturday | 12-Sep | 1:30 PM | LEKTROX | IMPERIAL COFFEE | |||||
| Eglinton South | Saturday | 12-Sep | 4:00 PM | FERRARO | GABBY'S | |||||
| Sentinel | Saturday | 12-Sep | 2:00 PM | EDENVIEW | TOPIX | |||||
| Sentinel | Saturday | 12-Sep | 4:30 PM | CENTENNIAL OPTICAL | GRAPIC ROLLER | |||||
| Eglinton South | Sunday | 13-Sep | 2:00 PM | IMPERIAL COFFEE | FERARRO | |||||
| Eglinton South | Sunday | 13-Sep | 4:30 PM | COUGAR | PARADISE HOMES | |||||
| Sentinel | Sunday | 13-Sep | 12:00 PM | TOPIX | CENTENNIAL OPTICAL | |||||
| Sentinel | Sunday | 13-Sep | 2:30 PM | GABBY'S | GRAPHIC ROLLER | |||||
| Sentinel | Monday | 14-Sep | 7:30 PM | COUGAR | EDENVIEW | |||||
| Sentinel | Tuesday | 15-Sep | 7:30 PM | PARADISE HOMES | LEKTROX | |||||
| SEMI FINAL | ||||||||||
| Sentinel | Monday | 21-Sep | 7:30 PM | POOL A 1ST PLACE | POOL A 2ND PLACE | |||||
| Sentinel | Tuesday | 22-Sep | 7:30 PM | POOL B 1ST PLACE | POOL B 2ND PLACE | |||||
| CHAMPIONSHIP GAME | ||||||||||
| Sentinel | Saturday | 26-Sep | 2:00 PM | POOL A CHAMPION | POOL B CHAMPION | |||||
| Pool A | STANDING | POOL B | STANDING | |||||||
| PARADISE HOMES PANTHERS | A1 | TOPIX | B1 | |||||||
| IMPERIAL COFFEE | A2 | GRAPHIC ROLLER | B2 | |||||||
| LEKTROX | A3 | CENTENNIAL OPTICAL | B3 | |||||||
| COUGAR GLOBAL INVESTMENT | A4 | EDENVIEW FINANCIAL INC. | B4 | |||||||
| FERRARO | A5 | GABBY'S | B5 | |||||||
| SEASON STANDINGS | GAMES | WINS | LOSSES | |||||||
| PARADISE HOMES PANTHERS | 12 | 9 | 3 | |||||||
| TOPIX | 11 | 8 | 3 | |||||||
| GRAPHIC ROLLER | 12 | 7 | 5 | |||||||
| IMPERIAL COFFEE AND SERVICES INC. | 12 | 7 | 5 | |||||||
| CENTENNIAL OPTICAL | 11 | 6 | 5 | |||||||
| LEKTROX | 11 | 6 | 5 | |||||||
| EDENVIEW FINANCIAL INC. | 11 | 5 | 6 | |||||||
| COUGAR GLOBAL INVESTMENTS | 11 | 4 | 7 | |||||||
| FERRARO | 12 | 3 | 9 | |||||||
| GABBY'S | 11 | 1 | 10 | |||||||
registration
| schedules | diamond
map | contact
us
about us | links
| all-star program | coaching
clinics |umpiring programme
| sponsors | home

This website brought to you by North Toronto Baseball Association.